| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 83 | 20 | 44 | 19 | 117 | 222 | 44 | 12 | 21 | 11 | 71 | 106 | 39 | 8 | 23 | 8 | 46 | 116 |
---|
Tournament | 24 | 8 | 12 | 4 | 48 | 64 | 16 | 4 | 11 | 1 | 28 | 43 | 8 | 4 | 1 | 3 | 20 | 21 |
---|
Exhibition | 21 | 10 | 10 | 1 | 37 | 46 | 9 | 2 | 6 | 1 | 6 | 22 | 12 | 8 | 4 | 0 | 31 | 24 |
---|
Overall | 128 | 38 | 66 | 24 | 202 | 332 | 69 | 18 | 38 | 13 | 105 | 171 | 59 | 20 | 28 | 11 | 97 | 161 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA | 45 | 15 | 25 | 5 | 81 | 100 | 27 | 6 | 19 | 2 | 41 | 63 | 18 | 9 | 6 | 3 | 40 | 37 |
---|
U18 B | 26 | 1 | 20 | 5 | 22 | 128 | 13 | 0 | 10 | 3 | 7 | 59 | 13 | 1 | 10 | 2 | 15 | 69 |
---|
U13 A | 22 | 13 | 3 | 6 | 48 | 23 | 11 | 7 | 1 | 3 | 23 | 7 | 11 | 6 | 2 | 3 | 25 | 16 |
---|
U15 BB | 21 | 7 | 8 | 6 | 36 | 39 | 10 | 4 | 3 | 3 | 24 | 21 | 11 | 3 | 5 | 3 | 12 | 18 |
---|
U15 B | 9 | 1 | 6 | 2 | 11 | 28 | 5 | 0 | 3 | 2 | 8 | 15 | 4 | 1 | 3 | 0 | 3 | 13 |
---|
U18 A | 5 | 1 | 4 | 0 | 4 | 14 | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BRAMPTON CANADETTES | 11 | 5 | 6 | 0 | 21 | 20 | 5 | 2 | 3 | 0 | 9 | 10 | 6 | 3 | 3 | 0 | 12 | 10 |
---|
BARRIE SHARKS | 10 | 4 | 4 | 2 | 15 | 24 | 7 | 2 | 3 | 2 | 10 | 14 | 3 | 2 | 1 | 0 | 5 | 10 |
---|
NORTH BAY JUNIOR LAKERS | 9 | 2 | 5 | 2 | 10 | 17 | 3 | 0 | 2 | 1 | 2 | 5 | 6 | 2 | 3 | 1 | 8 | 12 |
---|
LEASIDE | 6 | 1 | 5 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
NORTH YORK STORM | 6 | 3 | 2 | 1 | 13 | 15 | 3 | 1 | 2 | 0 | 3 | 11 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
ETOBICOKE DOLPHINS | 5 | 1 | 3 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
ORANGEVILLE TIGERS | 5 | 0 | 4 | 1 | 3 | 18 | 3 | 0 | 2 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
TORONTO LEASIDE WILDCATS | 5 | 2 | 1 | 2 | 10 | 10 | 4 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
CENTRAL YORK | 4 | 0 | 4 | 0 | 7 | 15 | 3 | 0 | 3 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
CENTRAL YORK PANTHERS | 4 | 2 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
COLLINGWOOD | 4 | 0 | 4 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
NEW TECUMSETH | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
SCARBOROUGH SHARKS | 4 | 1 | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
GEORGINA GOLDEN HAWKS | 3 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
MARKHAM-STOUFFVILLE STARS | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
MISSISSAUGA HURRICANES | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
NORTH SIMCOE CAPITALS | 3 | 0 | 3 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 14 |
---|
SUDBURY LADY WOLVES | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
TORONTO AEROS | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East Arena (Pad 2) | 49 | 14 | 24 | 11 | 71 | 115 | 49 | 14 | 24 | 11 | 71 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre - Rink 3 | 5 | 2 | 3 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Centre | 4 | 0 | 2 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mayfield Arena | 4 | 0 | 3 | 1 | 6 | 13 | 4 | 0 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Central Park Arena | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
Century Gardens | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Waterloo Cup Challenge | 3 | 0 | 2 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
---|