| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 83 | 15 | 58 | 10 | 86 | 255 | 33 | 8 | 21 | 4 | 35 | 92 | 50 | 7 | 37 | 6 | 51 | 163 |
|---|
| Exhibition | 26 | 2 | 13 | 11 | 21 | 59 | 10 | 1 | 3 | 6 | 9 | 16 | 16 | 1 | 10 | 5 | 12 | 43 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Overall | 119 | 21 | 76 | 22 | 125 | 339 | 48 | 11 | 26 | 11 | 53 | 122 | 71 | 10 | 50 | 11 | 72 | 217 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB | 33 | 11 | 18 | 4 | 52 | 78 | 15 | 4 | 7 | 4 | 21 | 38 | 18 | 7 | 11 | 0 | 31 | 40 |
|---|
| U18 B | 20 | 2 | 9 | 9 | 19 | 28 | 9 | 0 | 5 | 4 | 4 | 12 | 11 | 2 | 4 | 5 | 15 | 16 |
|---|
| U15 BB | 19 | 0 | 16 | 3 | 5 | 85 | 5 | 0 | 4 | 1 | 0 | 18 | 14 | 0 | 12 | 2 | 5 | 67 |
|---|
| U13 B | 17 | 1 | 14 | 2 | 9 | 68 | 6 | 1 | 4 | 1 | 4 | 28 | 11 | 0 | 10 | 1 | 5 | 40 |
|---|
| U15 A | 16 | 2 | 12 | 2 | 15 | 54 | 6 | 2 | 4 | 0 | 9 | 20 | 10 | 0 | 8 | 2 | 6 | 34 |
|---|
| U18 AA | 14 | 5 | 7 | 2 | 25 | 26 | 7 | 4 | 2 | 1 | 15 | 6 | 7 | 1 | 5 | 1 | 10 | 20 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BARRIE SHARKS | 11 | 1 | 9 | 1 | 13 | 31 | 2 | 0 | 1 | 1 | 2 | 3 | 9 | 1 | 8 | 0 | 11 | 28 |
|---|
| MISSISSAUGA HURRICANES | 11 | 0 | 8 | 3 | 7 | 29 | 4 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 6 | 1 | 5 | 24 |
|---|
| ORANGEVILLE TIGERS | 10 | 4 | 5 | 1 | 16 | 29 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 3 | 4 | 0 | 13 | 26 |
|---|
| CENTRAL YORK PANTHERS | 9 | 0 | 8 | 1 | 4 | 46 | 3 | 0 | 3 | 0 | 1 | 22 | 6 | 0 | 5 | 1 | 3 | 24 |
|---|
| BRAMPTON CANADETTES | 6 | 0 | 4 | 2 | 2 | 11 | 4 | 0 | 3 | 1 | 1 | 7 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| ETOBICOKE DOLPHINS | 6 | 2 | 1 | 3 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| NORTH SIMCOE CAPITALS | 6 | 1 | 4 | 1 | 6 | 24 | 3 | 0 | 3 | 0 | 1 | 18 | 3 | 1 | 1 | 1 | 5 | 6 |
|---|
| COLLINGWOOD | 5 | 0 | 5 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| MARKHAM-STOUFFVILLE STARS | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| NORTH BAY JR. LAKERS | 5 | 0 | 5 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| SUDBURY LADY WOLVES | 5 | 1 | 4 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| GUELPH JR. GRYPHONS | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| HUNTSVILLE STING | 4 | 2 | 2 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| NEW TECUMSETH ICECATS | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| NORTH YORK STORM | 4 | 0 | 3 | 1 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| ORILLIA HAWKS | 4 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| TORONTO LEASIDE WILDCATS | 4 | 0 | 2 | 2 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| NORTH HALTON TWISTERS | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SCARBOROUGH SHARKS | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| TORONTO AEROS | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 33 | 8 | 19 | 6 | 37 | 93 | 33 | 8 | 19 | 6 | 37 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield Arena | 6 | 1 | 5 | 0 | 5 | 13 | 6 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 4 | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 0 | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 14 |
|---|
| Caledon East Arena (Pad 1) | 4 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Angus Glen Community Centre | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Meadowvale Four Rinks | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|