| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 7 | 0 | 3 | 4 | 6 | 10 | 5 | 0 | 1 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 2 | 5 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 B | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U18 BB | 3 | 0 | 1 | 2 | 3 | 4 | 3 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 A | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Results By Opponent
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
MISSISSAUGA HURRICANES | 3 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
BARRIE SHARKS | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
COLLINGWOOD | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ETOBICOKE DOLPHINS | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
ORANGEVILLE TIGERS | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East Arena (Pad 1) | 3 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Caledon East Arena (Pad 2) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Ford Performance Centre - Rink 4 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Iceland Sports Complex - Rink 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Mayfield Arena | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|