| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 131 | 22 | 93 | 16 | 136 | 433 | 67 | 12 | 48 | 7 | 64 | 229 | 64 | 10 | 45 | 9 | 72 | 204 |
|---|
| Exhibition | 26 | 2 | 13 | 11 | 21 | 59 | 10 | 1 | 3 | 6 | 9 | 16 | 16 | 1 | 10 | 5 | 12 | 43 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Playoff | 8 | 1 | 6 | 1 | 7 | 27 | 5 | 1 | 4 | 0 | 6 | 19 | 3 | 0 | 2 | 1 | 1 | 8 |
|---|
| Overall | 175 | 29 | 117 | 29 | 182 | 544 | 87 | 16 | 57 | 14 | 88 | 278 | 88 | 13 | 60 | 15 | 94 | 266 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB | 44 | 13 | 27 | 4 | 68 | 121 | 24 | 6 | 14 | 4 | 32 | 72 | 20 | 7 | 13 | 0 | 36 | 49 |
|---|
| U15 BB | 30 | 0 | 26 | 4 | 10 | 148 | 12 | 0 | 11 | 1 | 3 | 69 | 18 | 0 | 15 | 3 | 7 | 79 |
|---|
| U18 B | 29 | 3 | 16 | 10 | 28 | 58 | 15 | 0 | 10 | 5 | 9 | 34 | 14 | 3 | 6 | 5 | 19 | 24 |
|---|
| U13 B | 27 | 1 | 23 | 3 | 12 | 108 | 14 | 1 | 11 | 2 | 6 | 58 | 13 | 0 | 12 | 1 | 6 | 50 |
|---|
| U15 A | 24 | 4 | 16 | 4 | 24 | 71 | 11 | 4 | 7 | 0 | 16 | 31 | 13 | 0 | 9 | 4 | 8 | 40 |
|---|
| U18 AA | 21 | 8 | 9 | 4 | 40 | 38 | 11 | 5 | 4 | 2 | 22 | 14 | 10 | 3 | 5 | 2 | 18 | 24 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BARRIE SHARKS | 19 | 2 | 14 | 3 | 24 | 58 | 9 | 1 | 6 | 2 | 12 | 29 | 10 | 1 | 8 | 1 | 12 | 29 |
|---|
| ORANGEVILLE TIGERS | 14 | 5 | 8 | 1 | 20 | 46 | 7 | 2 | 4 | 1 | 7 | 20 | 7 | 3 | 4 | 0 | 13 | 26 |
|---|
| BRAMPTON CANADETTES | 11 | 1 | 8 | 2 | 6 | 23 | 6 | 1 | 4 | 1 | 5 | 11 | 5 | 0 | 4 | 1 | 1 | 12 |
|---|
| CENTRAL YORK PANTHERS | 11 | 1 | 9 | 1 | 7 | 57 | 5 | 1 | 4 | 0 | 4 | 33 | 6 | 0 | 5 | 1 | 3 | 24 |
|---|
| MARKHAM-STOUFFVILLE STARS | 11 | 2 | 6 | 3 | 11 | 24 | 5 | 0 | 3 | 2 | 4 | 12 | 6 | 2 | 3 | 1 | 7 | 12 |
|---|
| MISSISSAUGA HURRICANES | 11 | 0 | 8 | 3 | 7 | 29 | 4 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 6 | 1 | 5 | 24 |
|---|
| NORTH SIMCOE CAPITALS | 10 | 1 | 7 | 2 | 12 | 37 | 4 | 0 | 4 | 0 | 3 | 22 | 6 | 1 | 3 | 2 | 9 | 15 |
|---|
| NORTH BAY JR. LAKERS | 9 | 0 | 8 | 1 | 4 | 31 | 5 | 0 | 5 | 0 | 1 | 15 | 4 | 0 | 3 | 1 | 3 | 16 |
|---|
| SUDBURY LADY WOLVES | 9 | 1 | 8 | 0 | 5 | 42 | 6 | 1 | 5 | 0 | 5 | 34 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| TORONTO LEASIDE WILDCATS | 8 | 0 | 6 | 2 | 8 | 31 | 4 | 0 | 4 | 0 | 2 | 17 | 4 | 0 | 2 | 2 | 6 | 14 |
|---|
| ETOBICOKE DOLPHINS | 7 | 2 | 1 | 4 | 13 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| COLLINGWOOD | 6 | 0 | 6 | 0 | 2 | 30 | 3 | 0 | 3 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| NEW TECUMSETH ICECATS | 6 | 5 | 1 | 0 | 18 | 9 | 4 | 4 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| ORILLIA HAWKS | 6 | 0 | 4 | 2 | 1 | 20 | 4 | 0 | 2 | 2 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| GUELPH JR. GRYPHONS | 5 | 1 | 2 | 2 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 8 | 6 |
|---|
| HUNTSVILLE STING | 5 | 2 | 3 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| NORTH HALTON TWISTERS | 4 | 0 | 4 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| NORTH YORK STORM | 4 | 0 | 3 | 1 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| TORONTO AEROS | 3 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 68 | 13 | 46 | 9 | 70 | 221 | 68 | 13 | 46 | 9 | 70 | 221 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield Arena | 8 | 1 | 7 | 0 | 6 | 29 | 8 | 1 | 7 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stouffville Clippers Sports Complex | 6 | 0 | 5 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 21 |
|---|
| Caledon East Arena (Pad 1) | 5 | 0 | 1 | 4 | 2 | 11 | 5 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 4 | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| North Simcoe Sports & Recreation Centre | 5 | 1 | 2 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 7 | 11 |
|---|
| Angus Glen Community Centre | 4 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 4 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Century Gardens | 3 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Meadowvale Four Rinks | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|