| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 114 | 24 | 65 | 25 | 149 | 314 | 58 | 13 | 30 | 15 | 81 | 144 | 56 | 11 | 35 | 10 | 68 | 170 |
---|
Tournament | 24 | 8 | 12 | 4 | 48 | 64 | 16 | 4 | 11 | 1 | 28 | 43 | 8 | 4 | 1 | 3 | 20 | 21 |
---|
Exhibition | 21 | 10 | 10 | 1 | 37 | 46 | 9 | 2 | 6 | 1 | 6 | 22 | 12 | 8 | 4 | 0 | 31 | 24 |
---|
Playoff | 9 | 0 | 5 | 4 | 8 | 18 | 4 | 0 | 2 | 2 | 5 | 9 | 5 | 0 | 3 | 2 | 3 | 9 |
---|
Overall | 168 | 42 | 92 | 34 | 242 | 442 | 87 | 19 | 49 | 19 | 120 | 218 | 81 | 23 | 43 | 15 | 122 | 224 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 AA | 50 | 16 | 28 | 6 | 88 | 112 | 29 | 6 | 20 | 3 | 42 | 67 | 21 | 10 | 8 | 3 | 46 | 45 |
---|
U18 B | 30 | 1 | 23 | 6 | 27 | 143 | 16 | 0 | 12 | 4 | 11 | 69 | 14 | 1 | 11 | 2 | 16 | 74 |
---|
U15 B | 28 | 2 | 21 | 5 | 24 | 88 | 14 | 0 | 10 | 4 | 12 | 42 | 14 | 2 | 11 | 1 | 12 | 46 |
---|
U13 A | 27 | 13 | 5 | 9 | 55 | 32 | 13 | 7 | 2 | 4 | 27 | 12 | 14 | 6 | 3 | 5 | 28 | 20 |
---|
U15 BB | 27 | 8 | 11 | 8 | 41 | 52 | 12 | 5 | 3 | 4 | 26 | 22 | 15 | 3 | 8 | 4 | 15 | 30 |
---|
U18 A | 6 | 2 | 4 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BARRIE SHARKS | 16 | 5 | 9 | 2 | 23 | 41 | 9 | 2 | 5 | 2 | 11 | 20 | 7 | 3 | 4 | 0 | 12 | 21 |
---|
BRAMPTON CANADETTES | 14 | 5 | 7 | 2 | 24 | 26 | 7 | 2 | 4 | 1 | 12 | 16 | 7 | 3 | 3 | 1 | 12 | 10 |
---|
NORTH BAY JUNIOR LAKERS | 10 | 2 | 6 | 2 | 11 | 19 | 4 | 0 | 3 | 1 | 3 | 7 | 6 | 2 | 3 | 1 | 8 | 12 |
---|
ORANGEVILLE TIGERS | 9 | 1 | 6 | 2 | 11 | 30 | 5 | 0 | 4 | 1 | 3 | 15 | 4 | 1 | 2 | 1 | 8 | 15 |
---|
CENTRAL YORK PANTHERS | 8 | 2 | 5 | 1 | 6 | 23 | 4 | 2 | 2 | 0 | 3 | 10 | 4 | 0 | 3 | 1 | 3 | 13 |
---|
ETOBICOKE DOLPHINS | 8 | 2 | 5 | 1 | 9 | 21 | 3 | 1 | 1 | 1 | 4 | 5 | 5 | 1 | 4 | 0 | 5 | 16 |
---|
NORTH YORK STORM | 8 | 3 | 3 | 2 | 14 | 21 | 3 | 1 | 2 | 0 | 3 | 11 | 5 | 2 | 1 | 2 | 11 | 10 |
---|
COLLINGWOOD | 7 | 0 | 7 | 0 | 4 | 38 | 3 | 0 | 3 | 0 | 1 | 13 | 4 | 0 | 4 | 0 | 3 | 25 |
---|
TORONTO LEASIDE WILDCATS | 7 | 2 | 1 | 4 | 15 | 15 | 5 | 1 | 1 | 3 | 10 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
CENTRAL YORK | 6 | 1 | 5 | 0 | 11 | 19 | 3 | 0 | 3 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
GEORGINA GOLDEN HAWKS | 6 | 0 | 5 | 1 | 3 | 23 | 3 | 0 | 2 | 1 | 1 | 8 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
LEASIDE | 6 | 1 | 5 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
NORTH SIMCOE CAPITALS | 5 | 0 | 4 | 1 | 3 | 30 | 2 | 0 | 1 | 1 | 2 | 14 | 3 | 0 | 3 | 0 | 1 | 16 |
---|
NEW TECUMSETH | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
SCARBOROUGH SHARKS | 4 | 1 | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
SUDBURY LADY WOLVES | 4 | 2 | 0 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
---|
GUELPH JR. GRYPHONS | 3 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
---|
MARKHAM-STOUFFVILLE STARS | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
MISSISSAUGA HURRICANES | 3 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
TORONTO AEROS | 3 | 2 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East Arena (Pad 2) | 64 | 15 | 33 | 16 | 83 | 154 | 64 | 15 | 33 | 16 | 83 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre - Rink 3 | 5 | 2 | 3 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mayfield Arena | 5 | 0 | 4 | 1 | 7 | 18 | 5 | 0 | 4 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Centre | 4 | 0 | 2 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Canlan York | 4 | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 9 |
---|
Central Park Arena | 4 | 0 | 4 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 25 |
---|
Magna Centre | 4 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 13 |
---|
Sixteen Mile Sports Complex | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Century Gardens | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Ford Performance Centre | 3 | 1 | 2 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 10 |
---|
Georgina Ice Palace | 3 | 0 | 3 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
North Simcoe Sports & Recreation Centre | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
---|
Rinx | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Sadlon Arena | 3 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 14 |
---|
Waterloo Cup Challenge | 3 | 0 | 2 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
---|