| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 55 | 9 | 40 | 6 | 56 | 156 | 21 | 6 | 14 | 1 | 25 | 50 | 34 | 3 | 26 | 5 | 31 | 106 |
|---|
| Exhibition | 26 | 2 | 13 | 11 | 21 | 59 | 10 | 1 | 3 | 6 | 9 | 16 | 16 | 1 | 10 | 5 | 12 | 43 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Overall | 91 | 15 | 58 | 18 | 95 | 240 | 36 | 9 | 19 | 8 | 43 | 80 | 55 | 6 | 39 | 10 | 52 | 160 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 BB | 29 | 9 | 16 | 4 | 45 | 62 | 13 | 4 | 5 | 4 | 19 | 24 | 16 | 5 | 11 | 0 | 26 | 38 |
|---|
| U15 BB | 15 | 0 | 13 | 2 | 5 | 63 | 2 | 0 | 2 | 0 | 0 | 5 | 13 | 0 | 11 | 2 | 5 | 58 |
|---|
| U18 B | 15 | 0 | 7 | 8 | 9 | 22 | 6 | 0 | 3 | 3 | 2 | 7 | 9 | 0 | 4 | 5 | 7 | 15 |
|---|
| U13 B | 12 | 1 | 9 | 2 | 8 | 49 | 6 | 1 | 4 | 1 | 4 | 28 | 6 | 0 | 5 | 1 | 4 | 21 |
|---|
| U15 A | 11 | 1 | 8 | 2 | 12 | 33 | 4 | 1 | 3 | 0 | 7 | 12 | 7 | 0 | 5 | 2 | 5 | 21 |
|---|
| U18 AA | 9 | 4 | 5 | 0 | 16 | 11 | 5 | 3 | 2 | 0 | 11 | 4 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BARRIE SHARKS | 10 | 1 | 8 | 1 | 10 | 27 | 2 | 0 | 1 | 1 | 2 | 3 | 8 | 1 | 7 | 0 | 8 | 24 |
|---|
| MISSISSAUGA HURRICANES | 10 | 0 | 7 | 3 | 7 | 27 | 3 | 0 | 1 | 2 | 2 | 3 | 7 | 0 | 6 | 1 | 5 | 24 |
|---|
| ORANGEVILLE TIGERS | 8 | 3 | 4 | 1 | 13 | 21 | 3 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 3 | 0 | 10 | 18 |
|---|
| CENTRAL YORK PANTHERS | 5 | 0 | 4 | 1 | 3 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 3 | 1 | 2 | 11 |
|---|
| COLLINGWOOD | 5 | 0 | 5 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| BRAMPTON CANADETTES | 4 | 0 | 3 | 1 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| ETOBICOKE DOLPHINS | 4 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| GUELPH JR. GRYPHONS | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| NEW TECUMSETH ICECATS | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| NORTH SIMCOE CAPITALS | 4 | 0 | 3 | 1 | 3 | 15 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| ORILLIA HAWKS | 4 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| MARKHAM-STOUFFVILLE STARS | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| TORONTO LEASIDE WILDCATS | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| HUNTSVILLE STING | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| NORTH BAY JR. LAKERS | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH HALTON TWISTERS | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NORTH YORK STORM | 2 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| SCARBOROUGH SHARKS | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SUDBURY LADY WOLVES | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| TORONTO AEROS | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 21 | 6 | 12 | 3 | 27 | 51 | 21 | 6 | 12 | 3 | 27 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield Arena | 6 | 1 | 5 | 0 | 5 | 13 | 6 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East Arena (Pad 1) | 4 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Stouffville Clippers Sports Complex | 4 | 0 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 13 |
|---|
| Angus Glen Community Centre | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Ford Performance Centre - Rink 4 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Meadowvale Four Rinks | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|
| Alder Recreation Centre - Red Rink | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| East Bayfield Community Centre - Green Rink | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Iceland Sports Complex - Rink 1 | 2 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
|---|
| Iceland Sports Complex - Rink 2 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Innisfil Recreational Complex | 2 | 0 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Leaside Memorial Community Gardens | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Magna Centre | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Tom Graham Arena | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|