Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 104 | 15 | 67 | 22 | 94 | 310 | 45 | 8 | 26 | 11 | 38 | 124 | 59 | 7 | 41 | 11 | 56 | 186 |
|---|
| Exhibition | 27 | 3 | 13 | 11 | 29 | 66 | 11 | 2 | 3 | 6 | 17 | 23 | 16 | 1 | 10 | 5 | 12 | 43 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Overall | 141 | 22 | 85 | 34 | 141 | 401 | 61 | 12 | 31 | 18 | 64 | 161 | 80 | 10 | 54 | 16 | 77 | 240 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 36 | 11 | 21 | 4 | 55 | 92 | 17 | 4 | 9 | 4 | 22 | 49 | 19 | 7 | 12 | 0 | 33 | 43 |
|---|
| Rep - U18 B | 21 | 2 | 10 | 9 | 19 | 30 | 10 | 0 | 6 | 4 | 4 | 14 | 11 | 2 | 4 | 5 | 15 | 16 |
|---|
| Rep - U15 BB | 19 | 0 | 16 | 3 | 5 | 85 | 5 | 0 | 4 | 1 | 0 | 18 | 14 | 0 | 12 | 2 | 5 | 67 |
|---|
| Rep - U13 B | 17 | 1 | 14 | 2 | 9 | 68 | 6 | 1 | 4 | 1 | 4 | 28 | 11 | 0 | 10 | 1 | 5 | 40 |
|---|
| Rep - U15 A | 16 | 2 | 12 | 2 | 15 | 54 | 6 | 2 | 4 | 0 | 9 | 20 | 10 | 0 | 8 | 2 | 6 | 34 |
|---|
| Rep - U18 AA | 14 | 5 | 7 | 2 | 25 | 26 | 7 | 4 | 2 | 1 | 15 | 6 | 7 | 1 | 5 | 1 | 10 | 20 |
|---|
| HL - U9 | 11 | 1 | 0 | 10 | 8 | 7 | 7 | 1 | 0 | 6 | 8 | 7 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| HL - U13 | 7 | 0 | 5 | 2 | 5 | 39 | 3 | 0 | 2 | 1 | 2 | 19 | 4 | 0 | 3 | 1 | 3 | 20 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BARRIE SHARKS | 11 | 1 | 9 | 1 | 13 | 31 | 2 | 0 | 1 | 1 | 2 | 3 | 9 | 1 | 8 | 0 | 11 | 28 |
|---|
| MISSISSAUGA HURRICANES | 11 | 0 | 8 | 3 | 7 | 29 | 4 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 6 | 1 | 5 | 24 |
|---|
| ORANGEVILLE TIGERS | 10 | 4 | 5 | 1 | 16 | 29 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 3 | 4 | 0 | 13 | 26 |
|---|
| CENTRAL YORK PANTHERS | 9 | 0 | 8 | 1 | 4 | 46 | 3 | 0 | 3 | 0 | 1 | 22 | 6 | 0 | 5 | 1 | 3 | 24 |
|---|
| BRAMPTON CANADETTES | 7 | 1 | 4 | 2 | 10 | 18 | 5 | 1 | 3 | 1 | 9 | 14 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| NORTH SIMCOE CAPITALS | 7 | 1 | 5 | 1 | 8 | 27 | 3 | 0 | 3 | 0 | 1 | 18 | 4 | 1 | 2 | 1 | 7 | 9 |
|---|
| COLLINGWOOD | 6 | 0 | 6 | 0 | 2 | 30 | 3 | 0 | 3 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| ETOBICOKE DOLPHINS | 6 | 2 | 1 | 3 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| SUDBURY LADY WOLVES | 6 | 1 | 5 | 0 | 4 | 21 | 3 | 1 | 2 | 0 | 4 | 13 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| MARKHAM-STOUFFVILLE STARS | 5 | 1 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| NORTH BAY JR. LAKERS | 5 | 0 | 5 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| TORONTO LEASIDE WILDCATS | 5 | 0 | 3 | 2 | 4 | 16 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| GUELPH JR. GRYPHONS | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| HUNTSVILLE STING | 4 | 2 | 2 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| NEW TECUMSETH ICECATS | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| NORTH YORK STORM | 4 | 0 | 3 | 1 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| ORILLIA HAWKS | 4 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| Orangeville Tigers U9-1 (Orange) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 46 | 9 | 24 | 13 | 48 | 132 | 46 | 9 | 24 | 13 | 48 | 132 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield Arena | 6 | 1 | 5 | 0 | 5 | 13 | 6 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 5 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 | 1 | 8 |
|---|
| Ford Performance Centre - Rink 4 | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 0 | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 14 |
|---|
| Caledon East Arena (Pad 1) | 4 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Angus Glen Community Centre | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Century Gardens (1) | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Meadowvale Four Rinks | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| North Simcoe Sports & Recreation Centre | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|