Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 71 | 20 | 33 | 18 | 104 | 177 | 34 | 11 | 15 | 8 | 58 | 81 | 37 | 9 | 18 | 10 | 46 | 96 |
---|
Tournament | 24 | 8 | 12 | 4 | 48 | 64 | 16 | 4 | 11 | 1 | 28 | 43 | 8 | 4 | 1 | 3 | 20 | 21 |
---|
Exhibition | 20 | 10 | 9 | 1 | 37 | 43 | 9 | 2 | 6 | 1 | 6 | 22 | 11 | 8 | 3 | 0 | 31 | 21 |
---|
Overall | 115 | 38 | 54 | 23 | 189 | 284 | 59 | 17 | 32 | 10 | 92 | 146 | 56 | 21 | 22 | 13 | 97 | 138 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U18 AA | 39 | 14 | 21 | 4 | 69 | 84 | 24 | 6 | 17 | 1 | 34 | 54 | 15 | 8 | 4 | 3 | 35 | 30 |
---|
Rep - U18 B | 20 | 1 | 15 | 4 | 14 | 98 | 10 | 0 | 8 | 2 | 2 | 47 | 10 | 1 | 7 | 2 | 12 | 51 |
---|
Rep - U13 A | 17 | 10 | 2 | 5 | 39 | 20 | 6 | 4 | 0 | 2 | 14 | 4 | 11 | 6 | 2 | 3 | 25 | 16 |
---|
Rep - U15 BB | 17 | 5 | 6 | 6 | 28 | 32 | 7 | 2 | 2 | 3 | 16 | 17 | 10 | 3 | 4 | 3 | 12 | 15 |
---|
Rep - U15 B | 9 | 1 | 6 | 2 | 11 | 28 | 5 | 0 | 3 | 2 | 8 | 15 | 4 | 1 | 3 | 0 | 3 | 13 |
---|
HL - U11 HL | 8 | 6 | 0 | 2 | 24 | 8 | 4 | 4 | 0 | 0 | 16 | 3 | 4 | 2 | 0 | 2 | 8 | 5 |
---|
Rep - U18 A | 5 | 1 | 4 | 0 | 4 | 14 | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BARRIE SHARKS | 8 | 4 | 3 | 1 | 13 | 14 | 6 | 2 | 3 | 1 | 8 | 12 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
BRAMPTON CANADETTES | 8 | 4 | 4 | 0 | 15 | 14 | 3 | 1 | 2 | 0 | 3 | 6 | 5 | 3 | 2 | 0 | 12 | 8 |
---|
NORTH BAY JUNIOR LAKERS | 7 | 2 | 3 | 2 | 9 | 14 | 2 | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 1 | 7 | 10 |
---|
ETOBICOKE DOLPHINS | 5 | 1 | 3 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
LEASIDE | 5 | 1 | 4 | 0 | 6 | 15 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
NORTH YORK STORM | 5 | 2 | 2 | 1 | 10 | 15 | 2 | 0 | 2 | 0 | 0 | 11 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
TORONTO LEASIDE WILDCATS | 5 | 2 | 1 | 2 | 10 | 10 | 4 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
NEW TECUMSETH | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
ORANGEVILLE TIGERS | 4 | 0 | 3 | 1 | 2 | 13 | 3 | 0 | 2 | 1 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
SCARBOROUGH SHARKS | 4 | 1 | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
CENTRAL YORK | 3 | 0 | 3 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
CENTRAL YORK PANTHERS | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
GEORGINA GOLDEN HAWKS | 3 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
MARKHAM-STOUFFVILLE STARS | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
NORTH SIMCOE CAPITALS | 3 | 0 | 3 | 0 | 0 | 26 | 1 | 0 | 1 | 0 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 14 |
---|
Orangeville Tigers U11-2 (Grey) | 3 | 3 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East Arena (Pad 2) | 39 | 13 | 18 | 8 | 58 | 90 | 39 | 13 | 18 | 8 | 58 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre - Rink 3 | 5 | 2 | 3 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Centre | 4 | 0 | 2 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mayfield Arena | 4 | 0 | 3 | 1 | 6 | 13 | 4 | 0 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Waterloo Cup Challenge | 3 | 0 | 2 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
---|