Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 123 | 16 | 83 | 24 | 108 | 377 | 60 | 9 | 39 | 12 | 50 | 180 | 63 | 7 | 44 | 12 | 58 | 197 |
|---|
| Exhibition | 27 | 3 | 13 | 11 | 29 | 66 | 11 | 2 | 3 | 6 | 17 | 23 | 16 | 1 | 10 | 5 | 12 | 43 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Overall | 160 | 23 | 101 | 36 | 155 | 468 | 76 | 13 | 44 | 19 | 76 | 217 | 84 | 10 | 57 | 17 | 79 | 251 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 38 | 11 | 23 | 4 | 56 | 99 | 19 | 4 | 11 | 4 | 23 | 56 | 19 | 7 | 12 | 0 | 33 | 43 |
|---|
| Rep - U15 BB | 23 | 0 | 20 | 3 | 6 | 110 | 8 | 0 | 7 | 1 | 1 | 41 | 15 | 0 | 13 | 2 | 5 | 69 |
|---|
| Rep - U18 B | 23 | 2 | 11 | 10 | 22 | 36 | 12 | 0 | 7 | 5 | 7 | 20 | 11 | 2 | 4 | 5 | 15 | 16 |
|---|
| Rep - U13 B | 20 | 1 | 17 | 2 | 10 | 78 | 9 | 1 | 7 | 1 | 5 | 38 | 11 | 0 | 10 | 1 | 5 | 40 |
|---|
| Rep - U15 A | 20 | 3 | 14 | 3 | 21 | 62 | 9 | 3 | 6 | 0 | 14 | 27 | 11 | 0 | 8 | 3 | 7 | 35 |
|---|
| Rep - U18 AA | 16 | 5 | 9 | 2 | 26 | 29 | 9 | 4 | 4 | 1 | 16 | 9 | 7 | 1 | 5 | 1 | 10 | 20 |
|---|
| HL - U9 | 12 | 1 | 1 | 10 | 8 | 10 | 7 | 1 | 0 | 6 | 8 | 7 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| HL - U13 | 8 | 0 | 6 | 2 | 6 | 44 | 3 | 0 | 2 | 1 | 2 | 19 | 5 | 0 | 4 | 1 | 4 | 25 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BARRIE SHARKS | 16 | 1 | 13 | 2 | 19 | 44 | 6 | 0 | 5 | 1 | 7 | 15 | 10 | 1 | 8 | 1 | 12 | 29 |
|---|
| MISSISSAUGA HURRICANES | 11 | 0 | 8 | 3 | 7 | 29 | 4 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 6 | 1 | 5 | 24 |
|---|
| ORANGEVILLE TIGERS | 11 | 4 | 6 | 1 | 16 | 31 | 4 | 1 | 2 | 1 | 3 | 5 | 7 | 3 | 4 | 0 | 13 | 26 |
|---|
| BRAMPTON CANADETTES | 9 | 2 | 5 | 2 | 13 | 20 | 6 | 2 | 3 | 1 | 12 | 14 | 3 | 0 | 2 | 1 | 1 | 6 |
|---|
| CENTRAL YORK PANTHERS | 9 | 0 | 8 | 1 | 4 | 46 | 3 | 0 | 3 | 0 | 1 | 22 | 6 | 0 | 5 | 1 | 3 | 24 |
|---|
| SUDBURY LADY WOLVES | 8 | 1 | 7 | 0 | 5 | 38 | 5 | 1 | 4 | 0 | 5 | 30 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| ETOBICOKE DOLPHINS | 7 | 2 | 1 | 4 | 13 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| NORTH BAY JR. LAKERS | 7 | 0 | 7 | 0 | 2 | 26 | 4 | 0 | 4 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| NORTH SIMCOE CAPITALS | 7 | 1 | 5 | 1 | 8 | 27 | 3 | 0 | 3 | 0 | 1 | 18 | 4 | 1 | 2 | 1 | 7 | 9 |
|---|
| COLLINGWOOD | 6 | 0 | 6 | 0 | 2 | 30 | 3 | 0 | 3 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| MARKHAM-STOUFFVILLE STARS | 6 | 1 | 3 | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| ORILLIA HAWKS | 6 | 0 | 4 | 2 | 1 | 20 | 4 | 0 | 2 | 2 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| TORONTO LEASIDE WILDCATS | 6 | 0 | 4 | 2 | 5 | 20 | 3 | 0 | 3 | 0 | 2 | 12 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| GUELPH JR. GRYPHONS | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| HUNTSVILLE STING | 4 | 2 | 2 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| NEW TECUMSETH ICECATS | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| NORTH YORK STORM | 4 | 0 | 3 | 1 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Orangeville Tigers U9-1 (Orange) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 60 | 10 | 36 | 14 | 60 | 179 | 60 | 10 | 36 | 14 | 60 | 179 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 7 | 0 | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 2 | 16 |
|---|
| Mayfield Arena | 6 | 1 | 5 | 0 | 5 | 13 | 6 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East Arena (Pad 1) | 5 | 0 | 1 | 4 | 2 | 11 | 5 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 4 | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 0 | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 14 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Angus Glen Community Centre | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Century Gardens (1) | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Meadowvale Four Rinks | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| North Simcoe Sports & Recreation Centre | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|