Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 46 | 8 | 25 | 13 | 52 | 119 | 19 | 5 | 10 | 4 | 26 | 43 | 27 | 3 | 15 | 9 | 26 | 76 |
---|
Tournament | 20 | 5 | 11 | 4 | 35 | 59 | 13 | 2 | 10 | 1 | 19 | 38 | 7 | 3 | 1 | 3 | 16 | 21 |
---|
Exhibition | 18 | 9 | 8 | 1 | 30 | 37 | 9 | 2 | 6 | 1 | 6 | 22 | 9 | 7 | 2 | 0 | 24 | 15 |
---|
Overall | 84 | 22 | 44 | 18 | 117 | 215 | 41 | 9 | 26 | 6 | 51 | 103 | 43 | 13 | 18 | 12 | 66 | 112 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U18 AA | 29 | 9 | 17 | 3 | 45 | 62 | 18 | 3 | 14 | 1 | 20 | 39 | 11 | 6 | 3 | 2 | 25 | 23 |
---|
Rep - U18 B | 15 | 0 | 11 | 4 | 7 | 72 | 8 | 0 | 6 | 2 | 2 | 32 | 7 | 0 | 5 | 2 | 5 | 40 |
---|
Rep - U13 A | 13 | 8 | 2 | 3 | 30 | 16 | 3 | 3 | 0 | 0 | 7 | 1 | 10 | 5 | 2 | 3 | 23 | 15 |
---|
Rep - U15 BB | 10 | 2 | 4 | 4 | 13 | 20 | 3 | 1 | 1 | 1 | 7 | 9 | 7 | 1 | 3 | 3 | 6 | 11 |
---|
Rep - U15 B | 9 | 1 | 6 | 2 | 11 | 28 | 5 | 0 | 3 | 2 | 8 | 15 | 4 | 1 | 3 | 0 | 3 | 13 |
---|
Rep - U18 A | 5 | 1 | 4 | 0 | 4 | 14 | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
HL - U11 HL | 3 | 1 | 0 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BARRIE SHARKS | 8 | 4 | 3 | 1 | 13 | 14 | 6 | 2 | 3 | 1 | 8 | 12 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
BRAMPTON CANADETTES | 5 | 1 | 4 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 6 | 6 |
---|
NORTH BAY JUNIOR LAKERS | 5 | 2 | 1 | 2 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 7 | 5 |
---|
LEASIDE | 4 | 1 | 3 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
SCARBOROUGH SHARKS | 4 | 1 | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
CENTRAL YORK PANTHERS | 3 | 1 | 1 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
GEORGINA GOLDEN HAWKS | 3 | 0 | 3 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
MARKHAM-STOUFFVILLE STARS | 3 | 1 | 2 | 0 | 5 | 9 | 2 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
NORTH YORK STORM | 3 | 0 | 2 | 1 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East Arena (Pad 2) | 24 | 7 | 13 | 4 | 26 | 52 | 24 | 7 | 13 | 4 | 26 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre - Rink 3 | 5 | 2 | 3 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Centre | 4 | 0 | 2 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mayfield Arena | 4 | 0 | 3 | 1 | 6 | 13 | 4 | 0 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Waterloo Cup Challenge | 3 | 0 | 2 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Central Park Arena | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Century Gardens | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
---|
Century Gardens (1) | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
Georgina Ice Palace | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9 |
---|
Magna Centre | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
Malvern Community Recreation Centre | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
North Bay Memorial Gardens | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
---|
North Simcoe Sports & Recreation Centre | 2 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 |
---|
Rinx | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
---|
South River-Machar Community Centre | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 |
---|
Stouffville Clippers Sports Complex | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
---|