Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 146 | 39 | 78 | 29 | 214 | 374 | 75 | 23 | 36 | 16 | 120 | 167 | 71 | 16 | 42 | 13 | 94 | 207 |
---|
Playoff | 52 | 18 | 26 | 8 | 90 | 121 | 26 | 11 | 10 | 5 | 52 | 48 | 26 | 7 | 16 | 3 | 38 | 73 |
---|
Exhibition | 27 | 12 | 14 | 1 | 45 | 66 | 11 | 3 | 7 | 1 | 10 | 30 | 16 | 9 | 7 | 0 | 35 | 36 |
---|
Tournament | 24 | 8 | 12 | 4 | 48 | 64 | 16 | 4 | 11 | 1 | 28 | 43 | 8 | 4 | 1 | 3 | 20 | 21 |
---|
Overall | 249 | 77 | 130 | 42 | 397 | 625 | 128 | 41 | 64 | 23 | 210 | 288 | 121 | 36 | 66 | 19 | 187 | 337 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U18 AA | 56 | 17 | 32 | 7 | 98 | 128 | 32 | 7 | 21 | 4 | 48 | 73 | 24 | 10 | 11 | 3 | 50 | 55 |
---|
Rep - U13 A | 37 | 22 | 6 | 9 | 87 | 44 | 18 | 12 | 2 | 4 | 45 | 17 | 19 | 10 | 4 | 5 | 42 | 27 |
---|
Rep - U15 B | 36 | 5 | 24 | 7 | 35 | 106 | 19 | 2 | 12 | 5 | 19 | 49 | 17 | 3 | 12 | 2 | 16 | 57 |
---|
Rep - U15 BB | 36 | 12 | 15 | 9 | 55 | 68 | 17 | 8 | 4 | 5 | 36 | 30 | 19 | 4 | 11 | 4 | 19 | 38 |
---|
Rep - U18 B | 36 | 1 | 29 | 6 | 30 | 179 | 18 | 0 | 14 | 4 | 11 | 78 | 18 | 1 | 15 | 2 | 19 | 101 |
---|
Rep - U18 A | 28 | 6 | 21 | 1 | 32 | 74 | 13 | 3 | 9 | 1 | 12 | 29 | 15 | 3 | 12 | 0 | 20 | 45 |
---|
HL - U11 HL | 20 | 14 | 3 | 3 | 60 | 26 | 11 | 9 | 2 | 0 | 39 | 12 | 9 | 5 | 1 | 3 | 21 | 14 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BARRIE SHARKS | 22 | 5 | 14 | 3 | 33 | 57 | 11 | 2 | 6 | 3 | 14 | 24 | 11 | 3 | 8 | 0 | 19 | 33 |
---|
BRAMPTON CANADETTES | 21 | 10 | 9 | 2 | 44 | 36 | 10 | 5 | 4 | 1 | 22 | 20 | 11 | 5 | 5 | 1 | 22 | 16 |
---|
NORTH BAY JUNIOR LAKERS | 13 | 4 | 7 | 2 | 16 | 24 | 5 | 1 | 3 | 1 | 4 | 7 | 8 | 3 | 4 | 1 | 12 | 17 |
---|
ORANGEVILLE TIGERS | 13 | 2 | 7 | 4 | 15 | 37 | 8 | 0 | 5 | 3 | 5 | 21 | 5 | 2 | 2 | 1 | 10 | 16 |
---|
ETOBICOKE DOLPHINS | 10 | 3 | 6 | 1 | 11 | 25 | 4 | 2 | 1 | 1 | 6 | 6 | 6 | 1 | 5 | 0 | 5 | 19 |
---|
NORTH HALTON TWISTERS | 10 | 4 | 4 | 2 | 18 | 20 | 6 | 2 | 3 | 1 | 10 | 14 | 4 | 2 | 1 | 1 | 8 | 6 |
---|
NORTH YORK STORM | 10 | 3 | 5 | 2 | 16 | 27 | 4 | 1 | 3 | 0 | 3 | 14 | 6 | 2 | 2 | 2 | 13 | 13 |
---|
CENTRAL YORK | 9 | 2 | 7 | 0 | 16 | 31 | 4 | 0 | 4 | 0 | 9 | 16 | 5 | 2 | 3 | 0 | 7 | 15 |
---|
CENTRAL YORK PANTHERS | 9 | 2 | 6 | 1 | 6 | 29 | 4 | 2 | 2 | 0 | 3 | 10 | 5 | 0 | 4 | 1 | 3 | 19 |
---|
COLLINGWOOD | 7 | 0 | 7 | 0 | 4 | 38 | 3 | 0 | 3 | 0 | 1 | 13 | 4 | 0 | 4 | 0 | 3 | 25 |
---|
GUELPH JR. GRYPHONS | 7 | 2 | 4 | 1 | 10 | 14 | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 0 | 3 | 0 | 1 | 9 |
---|
TORONTO LEASIDE WILDCATS | 7 | 2 | 1 | 4 | 15 | 15 | 5 | 1 | 1 | 3 | 10 | 12 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
GEORGINA GOLDEN HAWKS | 6 | 0 | 5 | 1 | 3 | 23 | 3 | 0 | 2 | 1 | 1 | 8 | 3 | 0 | 3 | 0 | 2 | 15 |
---|
LEASIDE | 6 | 1 | 5 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
NEW TECUMSETH | 6 | 4 | 1 | 1 | 16 | 9 | 3 | 3 | 0 | 0 | 8 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
NORTH SIMCOE CAPITALS | 6 | 0 | 5 | 1 | 3 | 31 | 3 | 0 | 2 | 1 | 2 | 15 | 3 | 0 | 3 | 0 | 1 | 16 |
---|
SUDBURY LADY WOLVES | 6 | 2 | 2 | 2 | 10 | 15 | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 1 | 1 | 7 | 10 |
---|
MARKHAM-STOUFFVILLE STARS | 5 | 1 | 4 | 0 | 8 | 17 | 2 | 0 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 8 | 12 |
---|
SCARBOROUGH SHARKS | 5 | 2 | 0 | 3 | 8 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 3 | 1 | 0 | 2 | 1 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East Arena (Pad 2) | 98 | 34 | 45 | 19 | 163 | 212 | 98 | 34 | 45 | 19 | 163 | 212 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mayfield Arena | 9 | 2 | 6 | 1 | 12 | 24 | 9 | 2 | 6 | 1 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Century Gardens | 7 | 3 | 4 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 15 | 11 |
---|
Century Gardens (1) | 6 | 2 | 1 | 3 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 13 | 11 |
---|
East Bayfield Community Centre | 5 | 1 | 4 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 12 |
---|
Gateway Ice Centre - Rink 3 | 5 | 2 | 3 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lloyd Wilson Centennial Arena | 5 | 1 | 2 | 2 | 7 | 9 | 5 | 1 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Magna Centre | 5 | 0 | 4 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 3 | 19 |
---|
Benson Centre | 4 | 0 | 2 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Canlan York | 4 | 2 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 9 |
---|
Central Park Arena | 4 | 0 | 4 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 25 |
---|
Centre Wellington Sportsplex | 4 | 1 | 3 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 14 |
---|
Sixteen Mile Sports Complex | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Stouffville Clippers Sports Complex | 4 | 1 | 3 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
---|
Stronach Aurora Recreation Complex | 4 | 2 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 7 | 13 |
---|