Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 18 | 85 | 24 | 115 | 385 | 62 | 10 | 40 | 12 | 54 | 185 | 65 | 8 | 45 | 12 | 61 | 200 |
|---|
| Exhibition | 27 | 3 | 13 | 11 | 29 | 66 | 11 | 2 | 3 | 6 | 17 | 23 | 16 | 1 | 10 | 5 | 12 | 43 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Playoff | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 165 | 26 | 103 | 36 | 165 | 478 | 79 | 15 | 45 | 19 | 83 | 224 | 86 | 11 | 58 | 17 | 82 | 254 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 40 | 13 | 23 | 4 | 63 | 102 | 21 | 6 | 11 | 4 | 30 | 59 | 19 | 7 | 12 | 0 | 33 | 43 |
|---|
| Rep - U18 B | 26 | 3 | 13 | 10 | 25 | 43 | 13 | 0 | 8 | 5 | 7 | 24 | 13 | 3 | 5 | 5 | 18 | 19 |
|---|
| Rep - U15 BB | 23 | 0 | 20 | 3 | 6 | 110 | 8 | 0 | 7 | 1 | 1 | 41 | 15 | 0 | 13 | 2 | 5 | 69 |
|---|
| Rep - U13 B | 20 | 1 | 17 | 2 | 10 | 78 | 9 | 1 | 7 | 1 | 5 | 38 | 11 | 0 | 10 | 1 | 5 | 40 |
|---|
| Rep - U15 A | 20 | 3 | 14 | 3 | 21 | 62 | 9 | 3 | 6 | 0 | 14 | 27 | 11 | 0 | 8 | 3 | 7 | 35 |
|---|
| Rep - U18 AA | 16 | 5 | 9 | 2 | 26 | 29 | 9 | 4 | 4 | 1 | 16 | 9 | 7 | 1 | 5 | 1 | 10 | 20 |
|---|
| HL - U9 | 12 | 1 | 1 | 10 | 8 | 10 | 7 | 1 | 0 | 6 | 8 | 7 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| HL - U13 | 8 | 0 | 6 | 2 | 6 | 44 | 3 | 0 | 2 | 1 | 2 | 19 | 5 | 0 | 4 | 1 | 4 | 25 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BARRIE SHARKS | 17 | 2 | 13 | 2 | 23 | 45 | 7 | 1 | 5 | 1 | 11 | 16 | 10 | 1 | 8 | 1 | 12 | 29 |
|---|
| ORANGEVILLE TIGERS | 12 | 5 | 6 | 1 | 19 | 33 | 5 | 2 | 2 | 1 | 6 | 7 | 7 | 3 | 4 | 0 | 13 | 26 |
|---|
| MISSISSAUGA HURRICANES | 11 | 0 | 8 | 3 | 7 | 29 | 4 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 6 | 1 | 5 | 24 |
|---|
| BRAMPTON CANADETTES | 9 | 2 | 5 | 2 | 13 | 20 | 6 | 2 | 3 | 1 | 12 | 14 | 3 | 0 | 2 | 1 | 1 | 6 |
|---|
| CENTRAL YORK PANTHERS | 9 | 0 | 8 | 1 | 4 | 46 | 3 | 0 | 3 | 0 | 1 | 22 | 6 | 0 | 5 | 1 | 3 | 24 |
|---|
| MARKHAM-STOUFFVILLE STARS | 8 | 2 | 4 | 2 | 6 | 10 | 3 | 0 | 2 | 1 | 0 | 5 | 5 | 2 | 2 | 1 | 6 | 5 |
|---|
| SUDBURY LADY WOLVES | 8 | 1 | 7 | 0 | 5 | 38 | 5 | 1 | 4 | 0 | 5 | 30 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| ETOBICOKE DOLPHINS | 7 | 2 | 1 | 4 | 13 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| NORTH BAY JR. LAKERS | 7 | 0 | 7 | 0 | 2 | 26 | 4 | 0 | 4 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 1 | 14 |
|---|
| NORTH SIMCOE CAPITALS | 7 | 1 | 5 | 1 | 8 | 27 | 3 | 0 | 3 | 0 | 1 | 18 | 4 | 1 | 2 | 1 | 7 | 9 |
|---|
| COLLINGWOOD | 6 | 0 | 6 | 0 | 2 | 30 | 3 | 0 | 3 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| ORILLIA HAWKS | 6 | 0 | 4 | 2 | 1 | 20 | 4 | 0 | 2 | 2 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| TORONTO LEASIDE WILDCATS | 6 | 0 | 4 | 2 | 5 | 20 | 3 | 0 | 3 | 0 | 2 | 12 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| GUELPH JR. GRYPHONS | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| HUNTSVILLE STING | 4 | 2 | 2 | 0 | 4 | 5 | 2 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| NEW TECUMSETH ICECATS | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| NORTH YORK STORM | 4 | 0 | 3 | 1 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
| Orangeville Tigers U9-1 (Orange) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 63 | 12 | 37 | 14 | 67 | 186 | 63 | 12 | 37 | 14 | 67 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 7 | 0 | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 2 | 16 |
|---|
| Mayfield Arena | 6 | 1 | 5 | 0 | 5 | 13 | 6 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East Arena (Pad 1) | 5 | 0 | 1 | 4 | 2 | 11 | 5 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 4 | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| Stouffville Clippers Sports Complex | 5 | 0 | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4 | 14 |
|---|
| Angus Glen Community Centre | 4 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 4 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Century Gardens (1) | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Meadowvale Four Rinks | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| North Simcoe Sports & Recreation Centre | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 5 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|