Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 93 | 27 | 45 | 21 | 149 | 233 | 50 | 17 | 22 | 11 | 95 | 112 | 43 | 10 | 23 | 10 | 54 | 121 |
---|
Tournament | 24 | 8 | 12 | 4 | 48 | 64 | 16 | 4 | 11 | 1 | 28 | 43 | 8 | 4 | 1 | 3 | 20 | 21 |
---|
Exhibition | 21 | 10 | 10 | 1 | 37 | 46 | 9 | 2 | 6 | 1 | 6 | 22 | 12 | 8 | 4 | 0 | 31 | 24 |
---|
Overall | 138 | 45 | 67 | 26 | 234 | 343 | 75 | 23 | 39 | 13 | 129 | 177 | 63 | 22 | 28 | 13 | 105 | 166 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U18 AA | 45 | 15 | 25 | 5 | 81 | 100 | 27 | 6 | 19 | 2 | 41 | 63 | 18 | 9 | 6 | 3 | 40 | 37 |
---|
Rep - U18 B | 26 | 1 | 20 | 5 | 22 | 128 | 13 | 0 | 10 | 3 | 7 | 59 | 13 | 1 | 10 | 2 | 15 | 69 |
---|
Rep - U13 A | 21 | 12 | 3 | 6 | 46 | 23 | 10 | 6 | 1 | 3 | 21 | 7 | 11 | 6 | 2 | 3 | 25 | 16 |
---|
Rep - U15 BB | 21 | 7 | 8 | 6 | 36 | 39 | 10 | 4 | 3 | 3 | 24 | 21 | 11 | 3 | 5 | 3 | 12 | 18 |
---|
HL - U11 HL | 11 | 8 | 1 | 2 | 34 | 11 | 7 | 6 | 1 | 0 | 26 | 6 | 4 | 2 | 0 | 2 | 8 | 5 |
---|
Rep - U15 B | 9 | 1 | 6 | 2 | 11 | 28 | 5 | 0 | 3 | 2 | 8 | 15 | 4 | 1 | 3 | 0 | 3 | 13 |
---|
Rep - U18 A | 5 | 1 | 4 | 0 | 4 | 14 | 3 | 1 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BRAMPTON CANADETTES | 11 | 5 | 6 | 0 | 21 | 20 | 5 | 2 | 3 | 0 | 9 | 10 | 6 | 3 | 3 | 0 | 12 | 10 |
---|
BARRIE SHARKS | 10 | 4 | 4 | 2 | 15 | 24 | 7 | 2 | 3 | 2 | 10 | 14 | 3 | 2 | 1 | 0 | 5 | 10 |
---|
NORTH BAY JUNIOR LAKERS | 9 | 2 | 5 | 2 | 10 | 17 | 3 | 0 | 2 | 1 | 2 | 5 | 6 | 2 | 3 | 1 | 8 | 12 |
---|
LEASIDE | 6 | 1 | 5 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
NORTH YORK STORM | 6 | 3 | 2 | 1 | 13 | 15 | 3 | 1 | 2 | 0 | 3 | 11 | 3 | 2 | 0 | 1 | 10 | 4 |
---|
ETOBICOKE DOLPHINS | 5 | 1 | 3 | 1 | 8 | 13 | 2 | 0 | 1 | 1 | 3 | 5 | 3 | 1 | 2 | 0 | 5 | 8 |
---|
ORANGEVILLE TIGERS | 5 | 0 | 4 | 1 | 3 | 18 | 3 | 0 | 2 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
TORONTO LEASIDE WILDCATS | 5 | 2 | 1 | 2 | 10 | 10 | 4 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
CENTRAL YORK | 4 | 0 | 4 | 0 | 7 | 15 | 3 | 0 | 3 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
COLLINGWOOD | 4 | 0 | 4 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
NEW TECUMSETH | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
SCARBOROUGH SHARKS | 4 | 1 | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East Arena (Pad 2) | 55 | 19 | 25 | 11 | 95 | 121 | 55 | 19 | 25 | 11 | 95 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre - Rink 3 | 5 | 2 | 3 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Centre | 4 | 0 | 2 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Mayfield Arena | 4 | 0 | 3 | 1 | 6 | 13 | 4 | 0 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sixteen Mile Sports Complex | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Central Park Arena | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
Century Gardens | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Waterloo Cup Challenge | 3 | 0 | 2 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
---|