Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 77 | 13 | 49 | 15 | 74 | 226 | 32 | 7 | 19 | 6 | 30 | 91 | 45 | 6 | 30 | 9 | 44 | 135 |
|---|
| Exhibition | 27 | 3 | 13 | 11 | 29 | 66 | 11 | 2 | 3 | 6 | 17 | 23 | 16 | 1 | 10 | 5 | 12 | 43 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Overall | 114 | 20 | 67 | 27 | 121 | 317 | 48 | 11 | 24 | 13 | 56 | 128 | 66 | 9 | 43 | 14 | 65 | 189 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 32 | 10 | 18 | 4 | 50 | 77 | 15 | 4 | 7 | 4 | 21 | 38 | 17 | 6 | 11 | 0 | 29 | 39 |
|---|
| Rep - U18 B | 18 | 2 | 8 | 8 | 17 | 25 | 7 | 0 | 4 | 3 | 2 | 9 | 11 | 2 | 4 | 5 | 15 | 16 |
|---|
| Rep - U15 BB | 16 | 0 | 14 | 2 | 5 | 75 | 3 | 0 | 3 | 0 | 0 | 17 | 13 | 0 | 11 | 2 | 5 | 58 |
|---|
| Rep - U13 B | 13 | 1 | 10 | 2 | 8 | 56 | 6 | 1 | 4 | 1 | 4 | 28 | 7 | 0 | 6 | 1 | 4 | 28 |
|---|
| Rep - U15 A | 13 | 2 | 9 | 2 | 15 | 37 | 5 | 2 | 3 | 0 | 9 | 12 | 8 | 0 | 6 | 2 | 6 | 25 |
|---|
| Rep - U18 AA | 9 | 4 | 5 | 0 | 16 | 11 | 5 | 3 | 2 | 0 | 11 | 4 | 4 | 1 | 3 | 0 | 5 | 7 |
|---|
| HL - U9 | 8 | 1 | 0 | 7 | 8 | 7 | 5 | 1 | 0 | 4 | 8 | 7 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| HL - U13 | 5 | 0 | 3 | 2 | 2 | 29 | 2 | 0 | 1 | 1 | 1 | 13 | 3 | 0 | 2 | 1 | 1 | 16 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MISSISSAUGA HURRICANES | 11 | 0 | 8 | 3 | 7 | 29 | 4 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 6 | 1 | 5 | 24 |
|---|
| BARRIE SHARKS | 10 | 1 | 8 | 1 | 10 | 27 | 2 | 0 | 1 | 1 | 2 | 3 | 8 | 1 | 7 | 0 | 8 | 24 |
|---|
| ORANGEVILLE TIGERS | 10 | 4 | 5 | 1 | 16 | 29 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 3 | 4 | 0 | 13 | 26 |
|---|
| CENTRAL YORK PANTHERS | 7 | 0 | 6 | 1 | 4 | 29 | 2 | 0 | 2 | 0 | 1 | 14 | 5 | 0 | 4 | 1 | 3 | 15 |
|---|
| ETOBICOKE DOLPHINS | 6 | 2 | 1 | 3 | 11 | 6 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| BRAMPTON CANADETTES | 5 | 1 | 3 | 1 | 10 | 17 | 3 | 1 | 2 | 0 | 9 | 13 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| COLLINGWOOD | 5 | 0 | 5 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| NORTH SIMCOE CAPITALS | 5 | 0 | 4 | 1 | 4 | 23 | 3 | 0 | 3 | 0 | 1 | 18 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| GUELPH JR. GRYPHONS | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| NEW TECUMSETH ICECATS | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| ORILLIA HAWKS | 4 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| TORONTO LEASIDE WILDCATS | 4 | 0 | 2 | 2 | 4 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| HUNTSVILLE STING | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| MARKHAM-STOUFFVILLE STARS | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 33 | 8 | 17 | 8 | 40 | 99 | 33 | 8 | 17 | 8 | 40 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield Arena | 6 | 1 | 5 | 0 | 5 | 13 | 6 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 4 | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| Alder (Red) | 4 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 8 |
|---|
| Caledon East Arena (Pad 1) | 4 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Stouffville Clippers Sports Complex | 4 | 0 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 13 |
|---|
| Angus Glen Community Centre | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Meadowvale Four Rinks | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|