Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 49 | 6 | 32 | 11 | 42 | 136 | 16 | 3 | 10 | 3 | 17 | 41 | 33 | 3 | 22 | 8 | 25 | 95 |
|---|
| Exhibition | 23 | 3 | 9 | 11 | 28 | 43 | 11 | 2 | 3 | 6 | 17 | 23 | 12 | 1 | 6 | 5 | 11 | 20 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Overall | 82 | 13 | 46 | 23 | 88 | 204 | 32 | 7 | 15 | 10 | 43 | 78 | 50 | 6 | 31 | 13 | 45 | 126 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 29 | 9 | 16 | 4 | 45 | 62 | 13 | 4 | 5 | 4 | 19 | 24 | 16 | 5 | 11 | 0 | 26 | 38 |
|---|
| Rep - U18 B | 15 | 0 | 7 | 8 | 9 | 22 | 6 | 0 | 3 | 3 | 2 | 7 | 9 | 0 | 4 | 5 | 7 | 15 |
|---|
| Rep - U13 B | 11 | 0 | 9 | 2 | 6 | 48 | 5 | 0 | 4 | 1 | 2 | 27 | 6 | 0 | 5 | 1 | 4 | 21 |
|---|
| Rep - U15 BB | 9 | 0 | 7 | 2 | 2 | 31 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 6 | 2 | 2 | 28 |
|---|
| Rep - U15 A | 7 | 1 | 4 | 2 | 9 | 20 | 2 | 1 | 1 | 0 | 6 | 7 | 5 | 0 | 3 | 2 | 3 | 13 |
|---|
| HL - U9 | 4 | 1 | 0 | 3 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Rep - U18 AA | 4 | 2 | 2 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| HL - U13 | 3 | 0 | 1 | 2 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 8 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BARRIE SHARKS | 9 | 1 | 7 | 1 | 9 | 25 | 2 | 0 | 1 | 1 | 2 | 3 | 7 | 1 | 6 | 0 | 7 | 22 |
|---|
| MISSISSAUGA HURRICANES | 7 | 0 | 4 | 3 | 6 | 12 | 3 | 0 | 1 | 2 | 2 | 3 | 4 | 0 | 3 | 1 | 4 | 9 |
|---|
| ORANGEVILLE TIGERS | 6 | 3 | 2 | 1 | 11 | 12 | 2 | 1 | 0 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 8 | 11 |
|---|
| COLLINGWOOD | 5 | 0 | 5 | 0 | 2 | 27 | 2 | 0 | 2 | 0 | 1 | 11 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| BRAMPTON CANADETTES | 4 | 1 | 2 | 1 | 9 | 14 | 2 | 1 | 1 | 0 | 8 | 10 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| ETOBICOKE DOLPHINS | 4 | 0 | 1 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| GUELPH JR. GRYPHONS | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 7 | 5 |
|---|
| NORTH SIMCOE CAPITALS | 4 | 0 | 3 | 1 | 3 | 15 | 2 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | 1 | 1 | 3 | 5 |
|---|
| ORILLIA HAWKS | 4 | 0 | 2 | 2 | 1 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| CENTRAL YORK PANTHERS | 3 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 8 |
|---|
| MARKHAM-STOUFFVILLE STARS | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| TORONTO LEASIDE WILDCATS | 3 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 3 | 8 |
|---|
| NORTH HALTON TWISTERS | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SCARBOROUGH SHARKS | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| SUDBURY LADY WOLVES | 2 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
|---|
| TORONTO AEROS | 2 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 17 | 4 | 8 | 5 | 27 | 49 | 17 | 4 | 8 | 5 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield Arena | 6 | 1 | 5 | 0 | 5 | 13 | 6 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Caledon East Arena (Pad 1) | 4 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Stouffville Clippers Sports Complex | 4 | 0 | 4 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 13 |
|---|
| Alder (Red) | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Angus Glen Community Centre | 3 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 4 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Ford Performance Centre - Rink 4 | 3 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 4 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|
| Alder Recreation Centre - Red Rink | 2 | 1 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| East Bayfield Community Centre - Green Rink | 2 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 3 |
|---|
| Iceland Sports Complex - Rink 2 | 2 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
|---|
| Leaside Memorial Community Gardens | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 |
|---|
| Tom Graham Arena | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| University of Guelph | 2 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|