Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 23 | 100 | 28 | 150 | 482 | 77 | 13 | 50 | 14 | 74 | 250 | 74 | 10 | 50 | 14 | 76 | 232 |
|---|
| Exhibition | 28 | 3 | 14 | 11 | 29 | 72 | 12 | 2 | 4 | 6 | 17 | 29 | 16 | 1 | 10 | 5 | 12 | 43 |
|---|
| Tournament | 10 | 4 | 5 | 1 | 18 | 25 | 5 | 2 | 2 | 1 | 9 | 14 | 5 | 2 | 3 | 0 | 9 | 11 |
|---|
| Playoff | 9 | 1 | 6 | 2 | 11 | 31 | 5 | 1 | 4 | 0 | 6 | 19 | 4 | 0 | 2 | 2 | 5 | 12 |
|---|
| Overall | 198 | 31 | 125 | 42 | 208 | 610 | 99 | 18 | 60 | 21 | 106 | 312 | 99 | 13 | 65 | 21 | 102 | 298 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Rep - U18 BB | 45 | 13 | 27 | 5 | 72 | 125 | 24 | 6 | 14 | 4 | 32 | 72 | 21 | 7 | 13 | 1 | 40 | 53 |
|---|
| Rep - U15 BB | 30 | 0 | 26 | 4 | 10 | 148 | 12 | 0 | 11 | 1 | 3 | 69 | 18 | 0 | 15 | 3 | 7 | 79 |
|---|
| Rep - U18 B | 29 | 3 | 16 | 10 | 28 | 58 | 15 | 0 | 10 | 5 | 9 | 34 | 14 | 3 | 6 | 5 | 19 | 24 |
|---|
| Rep - U13 B | 27 | 1 | 23 | 3 | 12 | 108 | 14 | 1 | 11 | 2 | 6 | 58 | 13 | 0 | 12 | 1 | 6 | 50 |
|---|
| Rep - U15 A | 24 | 4 | 16 | 4 | 24 | 71 | 11 | 4 | 7 | 0 | 16 | 31 | 13 | 0 | 9 | 4 | 8 | 40 |
|---|
| Rep - U18 AA | 21 | 8 | 9 | 4 | 40 | 38 | 11 | 5 | 4 | 2 | 22 | 14 | 10 | 3 | 5 | 2 | 18 | 24 |
|---|
| HL - U9 | 13 | 2 | 1 | 10 | 16 | 12 | 8 | 2 | 0 | 6 | 16 | 9 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| HL - U13 | 9 | 0 | 7 | 2 | 6 | 50 | 4 | 0 | 3 | 1 | 2 | 25 | 5 | 0 | 4 | 1 | 4 | 25 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BARRIE SHARKS | 19 | 2 | 14 | 3 | 24 | 58 | 9 | 1 | 6 | 2 | 12 | 29 | 10 | 1 | 8 | 1 | 12 | 29 |
|---|
| ORANGEVILLE TIGERS | 14 | 5 | 8 | 1 | 20 | 46 | 7 | 2 | 4 | 1 | 7 | 20 | 7 | 3 | 4 | 0 | 13 | 26 |
|---|
| BRAMPTON CANADETTES | 12 | 2 | 8 | 2 | 14 | 30 | 7 | 2 | 4 | 1 | 13 | 18 | 5 | 0 | 4 | 1 | 1 | 12 |
|---|
| CENTRAL YORK PANTHERS | 12 | 1 | 10 | 1 | 7 | 63 | 6 | 1 | 5 | 0 | 4 | 39 | 6 | 0 | 5 | 1 | 3 | 24 |
|---|
| MARKHAM-STOUFFVILLE STARS | 11 | 2 | 6 | 3 | 11 | 24 | 5 | 0 | 3 | 2 | 4 | 12 | 6 | 2 | 3 | 1 | 7 | 12 |
|---|
| MISSISSAUGA HURRICANES | 11 | 0 | 8 | 3 | 7 | 29 | 4 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 6 | 1 | 5 | 24 |
|---|
| NORTH SIMCOE CAPITALS | 11 | 1 | 7 | 3 | 16 | 41 | 4 | 0 | 4 | 0 | 3 | 22 | 7 | 1 | 3 | 3 | 13 | 19 |
|---|
| NORTH BAY JR. LAKERS | 9 | 0 | 8 | 1 | 4 | 31 | 5 | 0 | 5 | 0 | 1 | 15 | 4 | 0 | 3 | 1 | 3 | 16 |
|---|
| SUDBURY LADY WOLVES | 9 | 1 | 8 | 0 | 5 | 42 | 6 | 1 | 5 | 0 | 5 | 34 | 3 | 0 | 3 | 0 | 0 | 8 |
|---|
| TORONTO LEASIDE WILDCATS | 8 | 0 | 6 | 2 | 8 | 31 | 4 | 0 | 4 | 0 | 2 | 17 | 4 | 0 | 2 | 2 | 6 | 14 |
|---|
| ETOBICOKE DOLPHINS | 7 | 2 | 1 | 4 | 13 | 8 | 2 | 0 | 0 | 2 | 3 | 3 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| COLLINGWOOD | 6 | 0 | 6 | 0 | 2 | 30 | 3 | 0 | 3 | 0 | 1 | 14 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| NEW TECUMSETH ICECATS | 6 | 5 | 1 | 0 | 18 | 9 | 4 | 4 | 0 | 0 | 13 | 3 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| ORILLIA HAWKS | 6 | 0 | 4 | 2 | 1 | 20 | 4 | 0 | 2 | 2 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 9 |
|---|
| GUELPH JR. GRYPHONS | 5 | 1 | 2 | 2 | 9 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 8 | 6 |
|---|
| HUNTSVILLE STING | 5 | 2 | 3 | 0 | 4 | 8 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 4 |
|---|
| NORTH HALTON TWISTERS | 4 | 0 | 4 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 10 |
|---|
| NORTH YORK STORM | 4 | 0 | 3 | 1 | 3 | 17 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 10 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 80 | 15 | 49 | 16 | 88 | 255 | 80 | 15 | 49 | 16 | 88 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mayfield Arena | 8 | 1 | 7 | 0 | 6 | 29 | 8 | 1 | 7 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 7 | 0 | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 2 | 16 |
|---|
| North Simcoe Sports & Recreation Centre | 6 | 1 | 2 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 11 | 15 |
|---|
| Stouffville Clippers Sports Complex | 6 | 0 | 5 | 1 | 5 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 21 |
|---|
| Caledon East Arena (Pad 1) | 5 | 0 | 1 | 4 | 2 | 11 | 5 | 0 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ford Performance Centre - Rink 4 | 5 | 2 | 1 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 10 | 5 |
|---|
| Angus Glen Community Centre | 4 | 2 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 5 | 4 |
|---|
| New Tecumseth Recreation Centre | 4 | 1 | 2 | 1 | 9 | 12 | 3 | 0 | 2 | 1 | 3 | 11 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Central Park Arena | 3 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 16 |
|---|
| Century Gardens | 3 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 5 |
|---|
| Century Gardens (1) | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|
| Meadowvale Four Rinks | 3 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 12 |
|---|
| Sadlon Arena | 3 | 0 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13 |
|---|