Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 32 | 50 | 23 | 165 | 259 | 54 | 20 | 23 | 11 | 101 | 117 | 51 | 12 | 27 | 12 | 64 | 142 |
---|
Tournament | 24 | 8 | 12 | 4 | 48 | 64 | 16 | 4 | 11 | 1 | 28 | 43 | 8 | 4 | 1 | 3 | 20 | 21 |
---|
Exhibition | 21 | 10 | 10 | 1 | 37 | 46 | 9 | 2 | 6 | 1 | 6 | 22 | 12 | 8 | 4 | 0 | 31 | 24 |
---|
Overall | 150 | 50 | 72 | 28 | 250 | 369 | 79 | 26 | 40 | 13 | 135 | 182 | 71 | 24 | 32 | 15 | 115 | 187 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Rep - U18 AA | 48 | 15 | 27 | 6 | 83 | 109 | 27 | 6 | 19 | 2 | 41 | 63 | 21 | 9 | 8 | 4 | 42 | 46 |
---|
Rep - U18 B | 28 | 1 | 22 | 5 | 24 | 138 | 14 | 0 | 11 | 3 | 8 | 64 | 14 | 1 | 11 | 2 | 16 | 74 |
---|
Rep - U13 A | 23 | 13 | 3 | 7 | 50 | 25 | 11 | 7 | 1 | 3 | 23 | 7 | 12 | 6 | 2 | 4 | 27 | 18 |
---|
Rep - U15 BB | 23 | 8 | 9 | 6 | 37 | 43 | 11 | 5 | 3 | 3 | 25 | 21 | 12 | 3 | 6 | 3 | 12 | 22 |
---|
HL - U11 HL | 13 | 10 | 1 | 2 | 38 | 11 | 8 | 7 | 1 | 0 | 28 | 6 | 5 | 3 | 0 | 2 | 10 | 5 |
---|
Rep - U15 B | 9 | 1 | 6 | 2 | 11 | 28 | 5 | 0 | 3 | 2 | 8 | 15 | 4 | 1 | 3 | 0 | 3 | 13 |
---|
Rep - U18 A | 6 | 2 | 4 | 0 | 7 | 15 | 3 | 1 | 2 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
BARRIE SHARKS | 13 | 4 | 6 | 3 | 18 | 35 | 8 | 2 | 4 | 2 | 11 | 19 | 5 | 2 | 2 | 1 | 7 | 16 |
---|
BRAMPTON CANADETTES | 11 | 5 | 6 | 0 | 21 | 20 | 5 | 2 | 3 | 0 | 9 | 10 | 6 | 3 | 3 | 0 | 12 | 10 |
---|
NORTH BAY JUNIOR LAKERS | 9 | 2 | 5 | 2 | 10 | 17 | 3 | 0 | 2 | 1 | 2 | 5 | 6 | 2 | 3 | 1 | 8 | 12 |
---|
ETOBICOKE DOLPHINS | 7 | 2 | 4 | 1 | 9 | 17 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 3 | 0 | 5 | 12 |
---|
NORTH YORK STORM | 7 | 3 | 3 | 1 | 13 | 20 | 3 | 1 | 2 | 0 | 3 | 11 | 4 | 2 | 1 | 1 | 10 | 9 |
---|
CENTRAL YORK | 6 | 1 | 5 | 0 | 11 | 19 | 3 | 0 | 3 | 0 | 7 | 13 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
LEASIDE | 6 | 1 | 5 | 0 | 8 | 18 | 3 | 0 | 3 | 0 | 4 | 10 | 3 | 1 | 2 | 0 | 4 | 8 |
---|
TORONTO LEASIDE WILDCATS | 6 | 2 | 1 | 3 | 12 | 12 | 4 | 1 | 1 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 5 | 3 |
---|
ORANGEVILLE TIGERS | 5 | 0 | 4 | 1 | 3 | 18 | 3 | 0 | 2 | 1 | 2 | 9 | 2 | 0 | 2 | 0 | 1 | 9 |
---|
CENTRAL YORK PANTHERS | 4 | 2 | 1 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 5 |
---|
COLLINGWOOD | 4 | 0 | 4 | 0 | 4 | 25 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
NEW TECUMSETH | 4 | 2 | 1 | 1 | 9 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 8 | 6 |
---|
SCARBOROUGH SHARKS | 4 | 1 | 0 | 3 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Caledon East Arena (Pad 2) | 58 | 22 | 25 | 11 | 100 | 121 | 58 | 22 | 25 | 11 | 100 | 121 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gateway Ice Centre - Rink 3 | 5 | 2 | 3 | 0 | 7 | 8 | 5 | 2 | 3 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mayfield Arena | 5 | 0 | 4 | 1 | 7 | 18 | 5 | 0 | 4 | 1 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Benson Centre | 4 | 0 | 2 | 2 | 8 | 10 | 3 | 0 | 2 | 1 | 7 | 9 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Sixteen Mile Sports Complex | 4 | 1 | 2 | 1 | 10 | 12 | 2 | 0 | 2 | 0 | 4 | 7 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Canlan York | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
---|
Central Park Arena | 3 | 0 | 3 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 18 |
---|
Century Gardens | 3 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 5 |
---|
Rinx | 3 | 2 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 8 | 4 |
---|
Sadlon Arena | 3 | 1 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 14 |
---|
Waterloo Cup Challenge | 3 | 0 | 2 | 1 | 1 | 13 | 2 | 0 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 1 | 1 |
---|