| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 8 | 0 | 2 | 6 | 2 | 17 | 3 | 0 | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 3 | 1 | 16 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 9 | 1 | 2 | 6 | 10 | 24 | 4 | 1 | 0 | 3 | 9 | 8 | 5 | 0 | 2 | 3 | 1 | 16 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 | 5 | 1 | 0 | 4 | 8 | 7 | 3 | 1 | 0 | 2 | 8 | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U13 | 4 | 0 | 2 | 2 | 2 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 1 | 16 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| BRAMPTON CANADETTES | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brampton Canadettes U13-1 (Sky) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brampton Canadettes U15-1 (Navy) | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Orangeville Tigers U13-1 (Orange) | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Orangeville Tigers U13-2 (Grey) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-1 (Orange) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-2 (Grey) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-3 (Teal) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Tigers U9-4 (Purple) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Alder (Red) | 4 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 1 | 8 |
|---|
| Caledon East Arena (Pad 2) | 4 | 1 | 0 | 3 | 9 | 8 | 4 | 1 | 0 | 3 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Century Gardens (1) | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|