| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 28 | 3 | 12 | 13 | 37 | 77 | 14 | 2 | 5 | 7 | 19 | 34 | 14 | 1 | 7 | 6 | 18 | 43 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 30 | 4 | 13 | 13 | 45 | 90 | 16 | 3 | 6 | 7 | 27 | 47 | 14 | 1 | 7 | 6 | 18 | 43 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 | 16 | 4 | 2 | 10 | 33 | 21 | 9 | 3 | 0 | 6 | 23 | 11 | 7 | 1 | 2 | 4 | 10 | 10 |
|---|
| U13 | 14 | 0 | 11 | 3 | 12 | 69 | 7 | 0 | 6 | 1 | 4 | 36 | 7 | 0 | 5 | 2 | 8 | 33 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Tigers U13-2 (Grey) | 4 | 0 | 2 | 2 | 5 | 11 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 5 | 9 |
|---|
| Orangeville Tigers U9-1 (Orange) | 4 | 0 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | 7 |
|---|
| Brampton Canadettes U13-1 (Sky) | 3 | 0 | 2 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Brampton Canadettes U15-1 (Navy) | 3 | 0 | 3 | 0 | 1 | 26 | 2 | 0 | 2 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Brampton Canadettes U9-1 (Navy) | 3 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 0 |
|---|
| Orangeville Tigers U13-1 (Orange) | 3 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Orangeville Tigers U9-2 (Grey) | 3 | 1 | 0 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-4 (Purple) | 3 | 1 | 0 | 2 | 8 | 2 | 3 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Orangeville Tigers U9-3 (Teal) | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| BRAMPTON CANADETTES | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CENTRAL YORK PANTHERS | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 16 | 3 | 6 | 7 | 27 | 47 | 16 | 3 | 6 | 7 | 27 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 8 | 0 | 4 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 2 | 20 |
|---|
| Century Gardens (1) | 4 | 1 | 2 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 10 | 12 |
|---|
| Tony Rose (A) | 2 | 0 | 1 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 11 |
|---|