| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 19 | 0 | 7 | 12 | 6 | 47 | 9 | 0 | 2 | 7 | 2 | 19 | 10 | 0 | 5 | 5 | 4 | 28 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 20 | 1 | 7 | 12 | 14 | 54 | 10 | 1 | 2 | 7 | 10 | 26 | 10 | 0 | 5 | 5 | 4 | 28 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 | 12 | 1 | 1 | 10 | 8 | 10 | 7 | 1 | 0 | 6 | 8 | 7 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| U13 | 8 | 0 | 6 | 2 | 6 | 44 | 3 | 0 | 2 | 1 | 2 | 19 | 5 | 0 | 4 | 1 | 4 | 25 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Tigers U9-1 (Orange) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Brampton Canadettes U13-1 (Sky) | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Brampton Canadettes U15-1 (Navy) | 2 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Brampton Canadettes U9-1 (Navy) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U13-1 (Orange) | 2 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 8 |
|---|
| Orangeville Tigers U13-2 (Grey) | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Orangeville Tigers U9-2 (Grey) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-3 (Teal) | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Orangeville Tigers U9-4 (Purple) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| BRAMPTON CANADETTES | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 10 | 1 | 2 | 7 | 10 | 26 | 10 | 1 | 2 | 7 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 7 | 0 | 3 | 4 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 2 | 16 |
|---|
| Century Gardens (1) | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|