| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 21 | 1 | 8 | 12 | 14 | 53 | 10 | 1 | 2 | 7 | 10 | 21 | 11 | 0 | 6 | 5 | 4 | 32 |
|---|
| Exhibition | 2 | 1 | 1 | 0 | 8 | 13 | 2 | 1 | 1 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Overall | 23 | 2 | 9 | 12 | 22 | 66 | 12 | 2 | 3 | 7 | 18 | 34 | 11 | 0 | 6 | 5 | 4 | 32 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U9 | 13 | 2 | 1 | 10 | 16 | 12 | 8 | 2 | 0 | 6 | 16 | 9 | 5 | 0 | 1 | 4 | 0 | 3 |
|---|
| U13 | 10 | 0 | 8 | 2 | 6 | 54 | 4 | 0 | 3 | 1 | 2 | 25 | 6 | 0 | 5 | 1 | 4 | 29 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Orangeville Tigers U13-1 (Orange) | 3 | 0 | 3 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Orangeville Tigers U9-1 (Orange) | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Orangeville Tigers U9-4 (Purple) | 3 | 1 | 0 | 2 | 8 | 2 | 3 | 1 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Brampton Canadettes U13-1 (Sky) | 2 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Brampton Canadettes U15-1 (Navy) | 2 | 0 | 2 | 0 | 0 | 20 | 1 | 0 | 1 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 8 |
|---|
| Brampton Canadettes U9-1 (Navy) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U13-2 (Grey) | 2 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
| Orangeville Tigers U9-2 (Grey) | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Orangeville Tigers U9-3 (Teal) | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| BRAMPTON CANADETTES | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CENTRAL YORK PANTHERS | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Caledon East Arena (Pad 2) | 12 | 2 | 3 | 7 | 18 | 34 | 12 | 2 | 3 | 7 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Alder (Red) | 8 | 0 | 4 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 2 | 20 |
|---|
| Century Gardens (1) | 3 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 12 |
|---|